Difference between revisions of "Heat Transport Visualisation"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
=== Motivation: === | === Motivation: === | ||
* The idea for this visualisation came after I had struggled to visualise a concept within my ‘Heat and Mass Transport 2’ module in the 2nd year of my degree (MEng Biomedical Engineering). | * The idea for this visualisation came after I had struggled to visualise a concept within my ‘Heat and Mass Transport 2’ module in the 2nd year of my degree (MEng Biomedical Engineering). | ||
* I had found an existing visualisation online, by Wolfram | * I had found an existing visualisation online, by Wolfram: [https://demonstrations.wolfram.com/HeatGenerationAndConductionThroughCompositeWalls/ Wolfram Visualisation] but it had many limitations in its functionality. I therefore decided that I would redesign this existing visualisation and improve it. | ||
=== Intended User: === | === Intended User: === | ||
Line 18: | Line 18: | ||
=== Mode of Learning: === | === Mode of Learning: === | ||
* Independent study, study groups | * Independent study, study groups | ||
=== Initial Visualisation Idea: === | |||
* The initial idea was to redesign the existing visualisation | |||
== Detailed Achievements == | == Detailed Achievements == |
Revision as of 12:58, 17 September 2022
Author - Helen
Summary
Redesigning an existing visualisation, to make it better
Motivation:
- The idea for this visualisation came after I had struggled to visualise a concept within my ‘Heat and Mass Transport 2’ module in the 2nd year of my degree (MEng Biomedical Engineering).
- I had found an existing visualisation online, by Wolfram: Wolfram Visualisation but it had many limitations in its functionality. I therefore decided that I would redesign this existing visualisation and improve it.
Intended User:
- 2nd year MEng Biomedical Engineering students, studying the module: BIOE50001
Mode of Learning:
- Independent study, study groups
Initial Visualisation Idea:
- The initial idea was to redesign the existing visualisation