Difference between revisions of "Heat Transport Visualisation"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
== Summary == | == Summary == | ||
<span style="color:Brown">''Redesigning an existing visualisation, to make it better''</span> | <span style="color:Brown">'''''<big>Redesigning an existing visualisation, to make it better</big>'''''</span> | ||
=== Motivation: === | === Motivation: === | ||
Line 14: | Line 14: | ||
=== Intended User: === | === Intended User: === | ||
* 2nd year MEng Biomedical Engineering students, studying the module: '''BIOE50001''' | * 2nd year MEng Biomedical Engineering students, studying the module: '''<small>BIOE50001</small>''' | ||
=== Mode of Learning: === | === Mode of Learning: === | ||
* Independent study, study groups | * Independent study, study groups |
Revision as of 11:23, 16 September 2022
Author - Helen
Summary
Redesigning an existing visualisation, to make it better
Motivation:
- The idea for this visualisation came after I had struggled to visualise a concept within my ‘Heat and Mass Transport 2’ module in the 2nd year of my degree (MEng Biomedical Engineering).
- I had found an existing visualisation online, by Wolfram, but it had many limitations in its functionality. I therefore decided that I would redesign this existing visualisation and improve it.
Intended User:
- 2nd year MEng Biomedical Engineering students, studying the module: BIOE50001
Mode of Learning:
- Independent study, study groups