Difference between revisions of "Heat Transport Visualisation"
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
=== Design Process === | === Design Process === | ||
'''Ideas Brainstorming''' | |||
* First, I worked with Dalia, using [https://miro.com/index/ Miro] to identify what needed to be improved and worked on in the new design, by brainstorming ideas for improved features. | * First, I worked with Dalia, using [https://miro.com/index/ Miro] to identify what needed to be improved and worked on in the new design, by brainstorming ideas for improved features. | ||
''Output'' | ''Output'' | ||
Line 33: | Line 34: | ||
[[File:Visualisation_ideas.jpg|1000px|centre|thumb|Screenshot of [https://demonstrations.wolfram.com/HeatGenerationAndConductionThroughCompositeWalls/ WOLFRAM visualisation] with sticky notes for ideas for graphic, interactive and educational design improvements]] | [[File:Visualisation_ideas.jpg|1000px|centre|thumb|Screenshot of [https://demonstrations.wolfram.com/HeatGenerationAndConductionThroughCompositeWalls/ WOLFRAM visualisation] with sticky notes for ideas for graphic, interactive and educational design improvements]] | ||
'''Visualisation Resource''' | |||
* I then designed and created a resource on the topic in order to show it to Dalia, who had less prior knowledge on the subject. | * I then designed and created a resource on the topic in order to show it to Dalia, who had less prior knowledge on the subject. | ||
''Output'' | ''Output'' | ||
** The link to the resource's pdf can be found [https://imperiallondon-my.sharepoint.com/:b:/g/personal/he120_ic_ac_uk/EX-uj1X2I_lPvpZ5TiAFRssBH8pS-cILTib3MHf1fED1wg?e=OYZmhh here] | ** The link to the resource's pdf can be found [https://imperiallondon-my.sharepoint.com/:b:/g/personal/he120_ic_ac_uk/EX-uj1X2I_lPvpZ5TiAFRssBH8pS-cILTib3MHf1fED1wg?e=OYZmhh here] |
Revision as of 14:06, 18 September 2022
Author - Helen
Summary
Redesigning an existing visualisation, to make it better
Visualisation Topic Title:
- Investigating how the temperature profile varies within a composite wall under 1D steady-state conduction.
Motivation:
- The idea for this visualisation came after I had struggled to visualise a concept within my ‘Heat and Mass Transport 2’ module in the 2nd year of my degree (MEng Biomedical Engineering).
- I had found an existing visualisation online, by WOLFRAM: WOLFRAM Visualisation, but it had many limitations in its functionality. I therefore decided that I would redesign and improve it.
Intended User:
- 2nd year MEng Biomedical Engineering students, studying the module: BIOE50001
Mode of Learning:
- Independent study, study groups
Initial Visualisation Idea:
- The initial idea was to redesign the existing visualisation
Detailed Achievements
Design Process
Ideas Brainstorming
- First, I worked with Dalia, using Miro to identify what needed to be improved and worked on in the new design, by brainstorming ideas for improved features.
Output
Visualisation Resource
- I then designed and created a resource on the topic in order to show it to Dalia, who had less prior knowledge on the subject.
Output
- The link to the resource's pdf can be found here