Difference between revisions of "Vue Components"
Jump to navigation
Jump to search
m (Protected "Vue Components" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
Line 1: | Line 1: | ||
This page is a child of the [[ | This page is a child of the [[Knowledgebase]] page. | ||
ImpVis has its own front-end library, which can be found on the [https://github.com/Imperial-visualizations/Vue-Components Imperial Visualisations Github]. It provides a standardised set of components for educators & students to create powerful interactive educational visualisations. This page serves as the main page to navigate to the documentation of the components, which are categorised into the broader themes: | ImpVis has its own front-end library, which can be found on the [https://github.com/Imperial-visualizations/Vue-Components Imperial Visualisations Github]. It provides a standardised set of components for educators & students to create powerful interactive educational visualisations. This page serves as the main page to navigate to the documentation of the components, which are categorised into the broader themes: | ||
Line 19: | Line 19: | ||
*[[Tickbox]] | *[[Tickbox]] | ||
Also read: [[Editing ImpVis Components|How to edit the ImpVis components.]] |
Revision as of 16:00, 27 September 2021
This page is a child of the Knowledgebase page.
ImpVis has its own front-end library, which can be found on the Imperial Visualisations Github. It provides a standardised set of components for educators & students to create powerful interactive educational visualisations. This page serves as the main page to navigate to the documentation of the components, which are categorised into the broader themes:
Also read: How to edit the ImpVis components.