Difference between revisions of "Tools"
Jump to navigation
Jump to search
(Added python libraries for data visualisation) |
(Added javascript libraries) |
||
Line 12: | Line 12: | ||
** Pygal [https://www.pygal.org/en/stable/<nowiki>]</nowiki> | ** Pygal [https://www.pygal.org/en/stable/<nowiki>]</nowiki> | ||
** Geoplotlib [https://github.com/andrea-cuttone/geoplotlib<nowiki>]</nowiki> | ** Geoplotlib [https://github.com/andrea-cuttone/geoplotlib<nowiki>]</nowiki> | ||
* | * '''Javascript Libraries''' | ||
* | **FusionCharts [https://www.fusioncharts.com/<nowiki>] (free for non-commercial)</nowiki> | ||
**D3.js [https://d3js.org/<nowiki>] (really cool examples! free with paid notebooks: </nowiki>https://observablehq.com/) | |||
**HighCharts [https://www.highcharts.com/<nowiki>] (free for non-commercial)</nowiki> | |||
==== Abstract Animations ==== | |||
* '''Javascript Libraries''' | |||
** Anime.js [https://animejs.com/<nowiki>] (cool animations!)</nowiki> | |||
==== Abstract Interactive Visualisation ==== | |||
* '''Javascript Libraries''' | |||
** Pts.js [https://ptsjs.org/<nowiki>] (linear algebra, geometry...)</nowiki> | |||
** |
Revision as of 15:54, 6 July 2022
A list of visualisation tools.
Data Visualisation
- Python Libraries
- Matplotlib [https://matplotlib.org/]
- Plotly [https://plotly.com/]
- Seaborn [https://seaborn.pydata.org/]
- GGPlot [https://ggplot2.tidyverse.org/index.html]
- Altair [https://altair-viz.github.io/]
- Bokeh [https://bokeh.org/]
- Pygal [https://www.pygal.org/en/stable/]
- Geoplotlib [https://github.com/andrea-cuttone/geoplotlib]
- Javascript Libraries
- FusionCharts [https://www.fusioncharts.com/] (free for non-commercial)
- D3.js [https://d3js.org/] (really cool examples! free with paid notebooks: https://observablehq.com/)
- HighCharts [https://www.highcharts.com/] (free for non-commercial)
Abstract Animations
- Javascript Libraries
- Anime.js [https://animejs.com/] (cool animations!)
Abstract Interactive Visualisation
- Javascript Libraries
- Pts.js [https://ptsjs.org/] (linear algebra, geometry...)